Calculate setup costs, estimate monthly expenses, and forecast profits for your fruit stall business.
Calculate initial investment needed for fruit stall setup, equipment, and licensing
Forecast monthly revenue based on customer traffic and average purchase size
Estimate monthly operating costs including staff, wastage, and utilities
Calculate break-even point and projected profits over time
Enter your business details to analyze setup costs and profit potential
Fruit Stall Business Analysis
Based on your inputs and comprehensive financial analysis
3,25,000
1,30,000
1,95,000
6,477
Total Investment
3,25,000
Monthly EMI
6,477
Recovery Progress
100.0%
Comprehensive analysis of fixed and variable operating costs
Fixed vs Variable costs breakdown
Monthly revenue and cost comparison
Monthly recurring fixed expenses
Sales-dependent expenses
Individual cost components analysis
Comprehensive analysis of revenue, costs, and profitability metrics
Comparison of key financial indicators
Distribution of costs per customer
Detailed breakdown of revenue and costs per customer
Metric | Amount per Customer | Monthly Total | % of Revenue |
---|---|---|---|
Revenue | ₹150 | ₹2,25,000 | 100.0% |
Direct Costs | ₹29 | ₹43,750 | 19.4% |
CM1 | ₹121 | ₹1,81,250 | 80.6% |
Packaging | ₹5 | ₹7,500 | 3.3% |
CM2 | ₹116 | ₹1,73,750 | 77.2% |
Staff Cost | ₹16 | ₹24,000 | 10.7% |
Rent & Utilities | ₹6 | ₹9,000 | 4.0% |
EBITDA | ₹94 | ₹1,40,750 | 62.6% |
Comprehensive breakdown of costs and margins
Detailed breakdown of costs and margins
Gross Margin
81.2%
CM1 Margin
77.9%
CM2 Margin
68.9%
EBITDA Margin
65.5%
PAT Margin
47.3%
Breakdown of various cost components
Step-by-step breakdown from revenue to PAT
Detailed explanation of how each metric is calculated
Formula: Daily Customers × Avg Purchase Size × Working Days
Example: 50 customers × ₹150 × 30 days
Formula: Monthly Growth Rate compound monthly
Example: 3% monthly growth
Formula: Wastage Percent of Revenue
Example: 15% of revenue
Formula: Number of Workers × Average Salary
Example: 2 × ₹12,000
Formula: Cost per Kg × Daily Sales Volume
Example: ₹5/kg × daily sales volume
Detailed annual breakdown of costs and profitability metrics
Metric | Amount (₹) | % of Revenue | Calculation Method |
---|---|---|---|
Revenue | 31,93,207 | 100% | Total sales for the year |
- Wastage | -4,78,981 | -15.0% | 15% of revenue |
- Transport | -1,20,000 | -3.8% | Daily transport costs × working days |
Gross Profit | 25,94,226 | 81.2% | Revenue - (Wastage + Transport) |
- Packaging | -1,06,440 | -3.3% | Cost per kg × Daily sales volume × Days |
CM1 | 24,87,785 | 77.9% | Gross Profit - Packaging |
- Staff Cost | -2,88,000 | -9.0% | Number of workers × Monthly salary × 12 |
CM2 | 21,99,785 | 68.9% | CM1 - Staff Cost |
- Rent | -48,000 | -1.5% | Monthly rent × 12 |
- Utilities | -60,000 | -1.9% | Monthly utilities × 12 |
EBITDA | 20,91,785 | 65.5% | CM2 - (Rent + Utilities) |
- EMI | -77,721 | -2.4% | Monthly EMI × 12 |
- Tax (25%) | -5,03,516 | -15.8% | 25% of Profit Before Tax |
PAT (Net Profit) | 15,10,548 | 47.3% | EBITDA - EMI - Tax |
Comprehensive analysis of historical performance and future projections
Key metrics from the last month compared to previous month
Monthly Revenue
₹3,11,453
Operating Margin
68%
Daily Customers
2,076
Avg Purchase Value
₹150
Detailed year-by-year business performance projections
Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5-Year Growth |
---|---|---|---|---|---|---|
Revenue | ₹42,98,046 | ₹49,42,753 | ₹54,37,028 | ₹59,80,731 | ₹64,59,190 | 50.3% |
Operating Profit | ₹9,45,570 | ₹11,86,261 | ₹14,13,627 | ₹16,74,605 | ₹19,37,757 | 104.9% |
Net Profit | ₹8,67,849 | ₹11,08,539 | ₹13,35,906 | ₹16,74,605 | ₹19,37,757 | 123.3% |
Operating Margin | 22.0% | 24.0% | 26.0% | 28.0% | 30.0% | 8.0 pts |
Net Margin | 20.2% | 22.4% | 24.6% | 28.0% | 30.0% | 9.8 pts |
ROI | 174.1% | 153.9% | 135.3% | 126.6% | 113.3% | -60.7 pts |
Daily Customers | 79 | 90 | 99 | 109 | 118 | 50.3% |
Annual Reinvestment | ₹1,73,570 | ₹2,21,708 | ₹2,67,181 | ₹3,34,921 | ₹3,87,551 | 123.3% |
Cumulative Investment | ₹1,73,570 | ₹3,95,278 | ₹6,62,459 | ₹9,97,380 | ₹13,84,931 | — |
Growth rates show the total change over the 5-year period. For margins and ROI, the change is shown in percentage points (pts).
Comprehensive breakdown of recent business performance
Metric | Month 10 | Month 11 | Month 12 |
---|---|---|---|
Revenue | ₹2,93,574 | ₹3,02,381 | ₹3,11,453 |
Operating Profit | ₹1,96,752 | ₹2,03,945 | ₹2,11,353 |
Net Profit | ₹1,90,275 | ₹1,97,468 | ₹2,04,876 |
Operating Margin | 67.0% | 67.4% | 67.9% |
Net Margin | 64.8% | 65.3% | 65.8% |
Daily Customers | 1957 | 2016 | 2076 |
Avg Purchase Value | ₹150 | ₹150 | ₹150 |
Strategic insights and important metrics for business planning
Break-even Timeline: 2 years
Peak Profit Margin: 30.0%
Customer Growth: 50.3% over 5 years
Total Reinvestment: ₹13,84,931
Detailed assumptions and calculation methodology