Plan your AI model deployment with precise GPU requirements and cost estimates. Compare different models, quantization options, and cloud providers.
Select your model and deployment preferences
GPU Requirements & Cost Analysis
Full Precision
16 GB
A100 40GB SXM
1x
720 hours/month
$2,952.00
Based on your requirements and comprehensive hardware analysis
Total VRAM
Required Memory
GPU Count
A100 40GB SXM
Monthly Cost
For 720 hrs/mo
Hourly Rate
Per instance
This setup is optimized for on-demand workloads on AWS infrastructure.
This recommendation is based on hardware requirements and cost optimization. Consider your specific use case, scalability needs, and budget constraints in your final decision.
Compare different pricing models for AWS
$4.10
per hour
• No upfront commitment
• Maximum flexibility
• Higher hourly rate
$1.15
per hour
• 72% cost savings
• Interruptible workloads
• Requires failover strategy
$2.52
per hour
• 39% cost savings
• 1-year commitment
• Predictable pricing
$1.56
per hour
• 62% cost savings
• 3-year commitment
• Best for stable workloads
Based on your high monthly usage (720 hours), a Reserved Instance would be most cost-effective. The 3-year term offers the highest savings of 62% compared to on-demand pricing.
Detailed cost analysis for your deployment
$4.10
$98.40
$688.80
Compare GPU pricing across different cloud providers
Traditional cloud providers with comprehensive services
Specialized platforms for machine learning workloads
Cost-effective GPU rental platforms
Provider | On-Demand | Spot/Preemptible | 1-Year Reserved | 3-Year Reserved | Monthly (720h) |
---|---|---|---|---|---|
VAST | $1.19 | - | - | - | $856.80 |
RUNPOD | $1.25 | - | - | - | $900.00 |
LAMBDA | $1.29 | - | - | - | $928.80 |
MODAL | $2.78 | - | - | - | $2,001.60 |
GCP | $3.67 | $1.17 | $2.31 | $1.29 | $2,642.40 |
AZURE | $3.91 | $1.17 | $2.40 | $1.49 | $2,815.20 |
AWS | $4.10 | $1.15 | $2.52 | $1.56 | $2,952.00 |
Compare your selected model with other options
Model | Parameters | VRAM (Full) | VRAM (4-bit) | Monthly Cost* | Recommended Setup |
---|---|---|---|---|---|
DeepSeek-R1-Distill-Qwen-1.5B | 1.5B | 3.5 GB | 1 GB | $2,952.00 | NVIDIA RTX 3060 12GB or higher |
SAM-ViT-H | 0.6B | 4 GB | 1 GB | $2,952.00 | NVIDIA RTX 3050 8GB |
Stable Diffusion 2.1 | 1.5B | 8 GB | 2 GB | $2,952.00 | NVIDIA RTX 3060 12GB |
Llama-2-7B | 7B | 14 GB | 4 GB | $2,952.00 | NVIDIA RTX 4080 16GB |
Mistral-7B | 7B | 14 GB | 4 GB | $2,952.00 | NVIDIA RTX 4080 16GB |
DeepSeek-R1-Distill-Qwen-7B | 7B | 16 GB | 4 GB | $2,952.00 | NVIDIA RTX 4080 16GB or higher |
Stable Diffusion XL | 6.6B | 16 GB | 4 GB | $2,952.00 | NVIDIA RTX 4080 16GB |
DeepSeek-R1-Distill-Llama-8B | 8B | 18 GB | 4.5 GB | $2,952.00 | NVIDIA RTX 4080 16GB or higher |
Llama-2-13B | 13B | 26 GB | 7 GB | $2,952.00 | NVIDIA A100 40GB |
StarCoder-15B | 15B | 30 GB | 7.5 GB | $2,952.00 | NVIDIA A100 40GB |
DeepSeek-R1-Distill-Qwen-14B | 14B | 32 GB | 8 GB | $2,952.00 | Multi-GPU setup (NVIDIA RTX 4090 x2) |
CodeLlama-34B | 34B | 68 GB | 17 GB | $3,686.40 | NVIDIA A100 80GB |
DeepSeek-R1-Distill-Qwen-32B | 32B | 74 GB | 18 GB | $3,686.40 | Multi-GPU setup (NVIDIA RTX 4090 x4) |
Llama-2-70B | 70B | 140 GB | 35 GB | $7,372.80 | Multi-GPU setup (NVIDIA A100 80GB x2) |
DeepSeek-R1-Distill-Llama-70B | 70B | 161 GB | 40 GB | $11,059.20 | Multi-GPU setup (NVIDIA A100 80GB x2) |
PaLM-E | 562B | 1124 GB | 281 GB | $55,296.00 | Multi-GPU setup (NVIDIA A100 80GB x14) |
DeepSeek-R1-Zero | 671B | 1342 GB | 336 GB | $62,668.80 | Multi-GPU setup (NVIDIA A100 80GB x16) |
DeepSeek-R1 | 671B | 1342 GB | 336 GB | $62,668.80 | Multi-GPU setup (NVIDIA A100 80GB x16) |
GPT-4V | 1.8T | 3600 GB | 900 GB | $165,888.00 | Multi-GPU setup (NVIDIA H100 80GB x45) |
Claude 3 Opus | 2.5T | 5000 GB | 1250 GB | $232,243.20 | Multi-GPU setup (NVIDIA H100 80GB x63) |
* Monthly costs are calculated based on your selected provider (AWS), deployment type (onDemand), and usage (720 hours/month)
Everything you need for GPU infrastructure planning
Make informed decisions about your AI model deployment with our comprehensive planning tools
Get precise VRAM requirements for different AI models and configurations
Calculate cloud costs across different providers and deployment options
Compare different GPU configurations and their capabilities
Explore various deployment scenarios from single GPU to distributed setups