Sukanya Samriddhi Yojana Calculator
Plan your daughter's future with this government-backed savings scheme calculator
SSY Calculator
Calculate returns on your Sukanya Samriddhi Yojana investment
Growth Projection
See how your investment grows with government-backed returns
Education Planning
Plan for your daughter's higher education and future needs
Secure Future
Government backed scheme with tax benefits under Section 80C
Calculator Inputs
Enter your investment details to calculate returns
Investment Summary
Overview of your Sukanya Samriddhi investment
Total Investment
3,75,000
Interest Earned
8,22,020
Maturity Amount
11,97,020
Investment Period
15 years
Year by Year Analysis
Detailed breakdown of your investment growth
Year | Age | Investment | Interest Earned | Balance |
---|---|---|---|---|
1 | 3 | 25,000 | 2,050 | 27,050 |
2 | 4 | 25,000 | 4,268 | 56,318 |
3 | 5 | 25,000 | 6,668 | 87,986 |
4 | 6 | 25,000 | 9,265 | 1,22,251 |
5 | 7 | 25,000 | 12,075 | 1,59,326 |
6 | 8 | 25,000 | 15,115 | 1,99,440 |
7 | 9 | 25,000 | 18,404 | 2,42,844 |
8 | 10 | 25,000 | 21,963 | 2,89,808 |
9 | 11 | 25,000 | 25,814 | 3,40,622 |
10 | 12 | 25,000 | 29,981 | 3,95,603 |
11 | 13 | 25,000 | 34,489 | 4,55,092 |
12 | 14 | 25,000 | 39,368 | 5,19,460 |
13 | 15 | 25,000 | 44,646 | 5,89,106 |
14 | 16 | 25,000 | 50,357 | 6,64,462 |
15 | 17 | 25,000 | 56,536 | 7,45,998 |
16 | 18 | 0 | 61,172 | 8,07,170 |
17 | 19 | 0 | 66,188 | 8,73,358 |
18 | 20 | 0 | 71,615 | 9,44,973 |
19 | 21 | 0 | 77,488 | 10,22,461 |
20 | 22 | 0 | 83,842 | 11,06,303 |
21 | 23 | 0 | 90,717 | 11,97,020 |
Alternative Investment Strategy
Compare returns between full SSY investment vs split with index funds
SSY Portion
50% of investment
1,00,000
3,03,677
4,03,677
Index Fund Portion
50% of investment
1,00,000
6,51,375
7,51,375
Combined Results
Total portfolio performance
2,00,000
9,55,052
11,55,052
Year | SSY Balance | Index Balance | Combined Balance |
---|---|---|---|
1 | 13,525 | 14,000 | 27,525 |
2 | 28,159 | 29,680 | 57,839 |
3 | 43,993 | 47,242 | 91,235 |
4 | 61,126 | 66,911 | 1,28,036 |
5 | 79,663 | 88,940 | 1,68,603 |
6 | 99,720 | 1,13,613 | 2,13,333 |
7 | 1,21,422 | 1,41,246 | 2,62,668 |
8 | 1,44,904 | 1,72,196 | 3,17,100 |
9 | 1,56,786 | 1,92,859 | 3,49,645 |
10 | 1,69,642 | 2,16,002 | 3,85,645 |
11 | 1,83,553 | 2,41,923 | 4,25,476 |
12 | 1,98,604 | 2,70,953 | 4,69,558 |
13 | 2,14,890 | 3,03,468 | 5,18,358 |
14 | 2,32,511 | 3,39,884 | 5,72,395 |
15 | 2,51,577 | 3,80,670 | 6,32,247 |
16 | 2,72,206 | 4,26,350 | 6,98,556 |
17 | 2,94,527 | 4,77,512 | 7,72,039 |
18 | 3,18,678 | 5,34,814 | 8,53,492 |
19 | 3,44,810 | 5,98,991 | 9,43,801 |
20 | 3,73,084 | 6,70,870 | 10,43,955 |
21 | 4,03,677 | 7,51,375 | 11,55,052 |
Pure Mutual Fund vs SSY Comparison
Compare returns between 100% SSY investment vs 100% Mutual Fund investment (with capital gains tax)
Pure SSY Strategy
100% investment in SSY (Tax Free)
3,75,000
8,22,020
11,97,020
Pure Mutual Fund Strategy
100% investment in Mutual Funds (12.5% Capital Gains Tax)
3,75,000
16,85,339
- 2,10,667
14,74,672
18,49,672
Key Tax Implications
- SSY returns are completely tax-free under Section 80C
- Mutual fund gains are subject to 12.5% capital gains tax
- Tax impact can significantly affect final returns despite higher gross returns
Investment Growth Visualization
Visual comparison of investment growth over time
Investment Split
Returns Comparison
Key Insights
- SSY provides guaranteed returns of 8.2% with government backing
- Index funds have potential for higher returns (12%) but with market risk
- Combined strategy provides a balance of security and growth potential
About Sukanya Samriddhi Yojana
Sukanya Samriddhi Yojana (SSY) is a government-backed savings scheme for girl children in India. It offers one of the highest interest rates among all government schemes and comes with tax benefits under Section 80C.
- Account can be opened anytime between girl child's birth and age of 10 years
- Deposits can be made for 15 years
- Account matures when the girl turns 21
- Minimum yearly deposit: ₹250
- Maximum yearly deposit: ₹1,50,000
- Partial withdrawal allowed for higher education after girl turns 18